The DisperTester 3000 is equipped with cutting edge digital image processing to determine accurate carbon black dispersion ratings, filler distribution and agglomerate sizes. Camera system features include manually adjustable brightness, contrast, exposure and focus.
Standards | ISO 11345 |
Magnification | DisperTester 3000 - 1000x = 1000 times magnification |
Aperture Size | DisperTester 3000 - 1000x = 4 mm x 3.5 mm (0.16" x 0.14") |
Focus | Manual |
Image Resolution | 5 Megapixel with Carl Zeiss telecentric optics |
Data Interface | USB 2.0 |
Data Format | PDF, JPEG, ASCII |
Sample Preparation | Manual sample cutter with 100 spare blades included |
Dimensions (H x W x D) | 7.48 in x 6.30 in x 18.11 in (190 mm x 160 mm x 460 mm) |
Weight | 17.5 kg net |
Electrical | 80 - 250 VAC, 47 – 63 Hz, 1 Amps |
Optional |
Properties of the cured compound are directly affected by filler dispersion including: