Standards | ISO 4662 |
Measurement Method | Pendulum rebound resilience measurement (Schob type) |
Test Modes | Single, Median of 3 tests (with 3 or 4 conditioning hits) |
Operation | Fully automated with automatic pendulum lift and release |
User Interface | Integrated 5” color - Touchscreen |
Sample Dimensions | Cured rubber buttons or sheets with 0 to 30mm thickness |
Anvil Distance | 0 to 60mm (steplessly adjustable) |
Release Angle | 90° |
Resolution / Accuracy | 0.001° arc / 0.1% Rebound Resilience |
Hammer fin | hemispherical, 15mm in diameter |
Impact Velocity | 1.98m/s |
Impact Energy | 426.5 kJ/m3 |
Pendulum Capacity | 0.5 Joule |
Pendulum Length | 7.87 in (200 mm) |
Pendulum Mass | 255g |
Output Languages | English, French, German, Spanish, Russian (others on request) |
Output Interfaces | Serial (RS232) and USB 2.0 |
Data Acquisition | MonLink software (optional) for test configuration management, data acquisition and statistical evaluation |
Electrical | 90 - 250 V , 1 Amp, 47-63 Hz, Single phase |
Weight | Approximately 50 kG net |
Dimensions (H x W x D) | 14.57 in x 22.83 in x 7.09 in (370 mm x 580 mm x 180 mm) |
Options |
|