Rapid and accurate hydrostatic densimeter for rubber, foam, butyl, silicone and other cured elastomeric materials.
The MonTech DM 3000 rubber density tester is designed for ultimate connectivity while achieving the most accurate hydrostatic rubber density results. Test queues for rubber density tests are easily programmed in MonLink software which may be connected to any database management system. The DM 3000 accomodates any rubber compound, foam, silicone, polymers or any other elastomer test specimen.
Standards | ASTM D297 |
Measurement Method | Hydro-static weighing method |
Measured Data | Density, mass change, volume change |
Weighing Range | 0.000 to 420 grams (0.0 to 160.0 grams with optional 0.1mg resolution) |
Sample Weight (typ.) | 1.000 to 50.000 grams |
Density Range | 0.50 to 10.00 g/cm3 |
Resolution | 1 milligram (optional 0.1mg) / 0.00001 g/cm3 |
Repeatability | Better than ± 0.020% |
Output Interfaces | Serial (RS232), USB 2.0 optional |
Dimensions (H x W x D) | 22.24 in x 9.84 in x 18.90 in (565 mm x 250 mm x 480 mm) |
Weight | approx. 23 kg net |
Electrical | 90-250 V, 2 Amps, 47-63 Hz, Single phase |
Options | - Various sample holders (basket, needle, wire pellet, clip, others...) |
The fastest growing rubber testing equipment manufacturer.
13,000 instruments delivered since 1998.
Labs evolve.
So should technology in the instruments.
Speak to real people who understand your account.
Every time.
Service, software and applications specialists are on standby.
And on your time zone.
ISO / IEC 17025 Accredited
ISO 9001:2015 Certified